Grants
Contributions and fundraising activities enable the Foundation to provide support to the staff at South High for curriculum, special projects, and other programs. The pie chart to the right shows how our grants are distributed among the programs. If you would like to request funding, please download a Funding Request form AND the guidelines, and submit your request to South High administration. Once they have reviewed your request, it will be given to the Foundation for review and determination. Following completion of your project, you will want to follow these guidelines and form to submit your final report to the Foundation. |
![]() |
Interested in supporting one of these efforts? Make a contribution!
- 2012-2013 ~ $120,948
- 2011-2012 ~ $112,684
- 2010-2011 ~ $73,754
- 2009-2010 ~ $33,963
- 2008-2009 ~ $54,404
- 2007-2008 ~ $84,894
- 2006-2007 ~ $45,354
2012-2013 Awards - $120,948
| Academics | $29,564.80 |
| $4,620.00 | |
| $3,000.00 | |
| $1,000.00 | |
| $6,500.00 | |
| $410.00 | |
| $2,500.00 | |
| $2,314.50 | |
| $1,200.00 | |
| $300.00 | |
| $1,000.00 | |
| $241.30 | |
| $874.00 | |
| $100.00 | |
| $4,255.00 | |
| $1,250.00 | |
| $8,090.66 | |
| Athletics | $27,840.66 |
| $9,750.00 | |
| $8,090.66 | |
| $10,000.00 | |
| Extra Curricular | $25,050.00 |
| $4,000.00 | |
| $3,000.00 | |
| $5,000.00 | |
| $9,750.00 | |
| $500.00 | |
| $300.00 | |
| $2,500.00 | |
| Fine Arts | $28,115.00 |
| $8,000.00 | |
| $16,000.00 | |
| $4,115.00 | |
| Support Services | $10,378.00 |
| $100.00 | |
| $500.00 | |
| $350.00 | |
| $200.00 | |
| $1,000.00 | |
| $2,138.00 | |
| $2,290.00 | |
| $3,000.00 | |
| $800.00 |
2011-2012 Awards - $112,684
| Economics, Games for curriculum support | $347 |
| All Nations Natl Adv Plcmnt Presentation @Albuquerque | $2,230 |
| Spanish language reading materials | $231 |
| Visiting Writers for Poetry & College in the schools | $450 |
| Liberal Arts, theater performance Mixed Blood | $500 |
| Financial Aid Night | $700 |
| Visual Arts expendable classroom materials | $8,000 |
| Partnership Program Scholarships & Fees | $3,000 |
| Truancy incentives & supplies | $800 |
| Spanish Language Latin Dance Instructor | $300 |
| OPEN Freshman Leadership Trip to Eagles Bluff | $3,263 |
| Weight room updates | $2,000 |
| Somali Student trip to the University of MN | $133 |
| Silver Ribbon Campaign | $600 |
| Coaching Fees for Freshman Teams | $10,400 |
| Book Club books | $93 |
| VOICES: Fees & materials | $3,000 |
| Theater: Rights & permissions, materials, etc. for musical | $3,885 |
| Art tools for ceramics | $2,000 |
| Project Success | $9,410 |
| Human rights Club materials | $500 |
| Student Countil incentive awards | $200 |
| Student council Leadership training | $3,000 |
| Grant for Language Arts Readers | $550 |
| H-Art Program | $1,700 |
| African American Parent Involvement Door Prizes | $125 |
| Math Dept trip to Twins Stadium for Geometry Project | $430 |
| Hot Pads for the Kitches | $158 |
| ELL trip to Murphy's Landing | $400 |
| Yearbooks for Media Center | $140 |
| Chess Tournament registration, transportation, | $1,850 |
| Health Office wheel chair & ice machine | $500 |
| Materials for Engineering prototype | $400 |
| Humanities & Liberal Arts Research Project | $300 |
| International Science & Technology Fair | $1,000 |
| National History Day expenses | $2,500 |
| Student Planners | $2,534 |
| s.t.a.r.t. Leadership Program | $5,000 |
| Engineering E-Ink Prototype Project Materials | $88 |
| Engineering, Laser Engraver | $16,954 |
| Health & Athletics, Leadership Course | $10,000 |
| Social Justice & Math project | $500 |
| National Debate Competition | $2,000 |
| National Competition - Alliance of Young Artists & Writers | $779 |
| Yearbook Editor & Advisor Training | $738 |
| Career & Tech - Industrial Sewing Machine | $2,000 |
| Staff Appreciation Breakfast | $500 |
| Athletics, Shooting Machine | $6,496 |
2010-2011 Awards - $73,754
| All Nations - National Science & Engineering Fair | $1,600 |
| Athletic Dept, Coaches | $13,250 |
| Football Boosters, Equipment | $3,440 |
| Chess Master Consultant | $600 |
| National Chess Tourney | $2,500 |
| Project Success - School Fee & Scholarship Fund | $8,835 |
| South Robotics Team | $1,000 |
| Student Council Incentive Awards | $248 |
| Student Council - Leadership Training | $600 |
| Video Voices – Student video production | $2,000 |
| Yearbook, Cameras & Lenses | $1,800 |
| Engineering/Entrepreneur Class Project Supplies | $500 |
| Student Scholarships for Dallas Brass Concert | $4,000 |
| Ceramics Kiln | $6,432 |
| Visual Arts materials & small tools | $3,500 |
| AP Language Arts, Kindles | $1,890 |
| AP Language Arts, Fort Snelling Study | $1,225 |
| Life Skills/Autism Thanksgiving Dinner | $200 |
| POHI Trip to Science Museum | $350 |
| Greek Mythology Studies, Travel to Greece | $2,000 |
| Maps for History | $195 |
| Government - trip to New York City | $2,500 |
| H-Art Program | $4,000 |
| Partnership Program | $2,618 |
| Counseling - Freshman Welcome Packet postage | $85 |
| Transportation, Dunwoody field trip | $152 |
| Financial Aid Night | $701 |
| Media Center - The Power of Place DVD Set | $665 |
| Bus Fare & tokens for student use | $477 |
| Truancy Incentives | $500 |
| Level IV Spanish, 100 cps El Alquimista | $762 |
| Marketing Materials for School | $342 |
| Geometry Study using Twins Stadium | $381 |
| MADD Display Car | $150 |
| National History Competition | $1,500 |
| Yearbooks for permanent collection | $154 |
| Positive Behavior Incentive program | $1,000 |
| 2011-2012 Student Planners | $3,102 |
2009-2010 Awards - $
2008-2009 Awards - $54,404
| Gay/Lesbian Club | $ 825 |
| Supplemental Materials | 130 |
| Spanish Supplement Texts for 3rd Yr students | 440 |
| Green Tiger Organization | 481 |
| SHS Native American program | 9,955 |
| Financial Aid Night Food | 488 |
| Athletic Coaching Staff | 12,350 |
| French Department | 280 |
| Science Fair Attendance | 1,600 |
| Field Trip Bus for Silver Ribbon Committee | 205 |
| Media Center books | 3,000 |
| Artist's Partnership Program | 1,400 |
| Chess Team - Airfare to National Tournament | 1,976 |
| Stand Up, Speak Out Project | 2,635 |
| Career Fair | 250 |
| Humphrey Voices | 1,200 |
| Project Success | 6,510 |
| Student Planners (09-10) | 3,038 |
| Debate Team Trip to Birmingham Alabama | 1,500 |
| Math Department - Promethian Boards | 3,525 |
| Media Center - Yearbooks | 116 |
| Senior Party Starter Funds | 2,500 |
2007-2008 Awards - $84,894
| Student Planners for 07-08 | $5,790 |
| Social Worker expenses | 500 |
| Art Department Materials | 1,000 |
| Math Department, telectronics | 3,188 |
| Reading Class Materials | 170 |
| Digital cameras for the Media Center | 1,191 |
| Reference Books for the Media Center | 3,000 |
| Open school program | 350 |
| Theater Department | 2,500 |
| All Nations Program | 6,593 |
| Financial Aid Program | 500 |
| Art Department, Partnership Program | 1,200 |
| Science Fair Entry | 240 |
| Student Transportation to State Capitol | 200 |
| Project Success | 6,230 |
| Baseball Team Dugouts | 2,600 |
| Visiting Authors | 300 |
| Senior Class Party | 2,000 |
| Humphrey Voices at U of M | 1,200 |
| Partnership Program | 2,100 |
| Art Department | 2,000 |
| 9th Grade Coaches | 9,100 |
| Latino Student Association | 350 |
| National History Day Team Trip | 2,950 |
| 9th Grade Planner Books 2008-09 | 2,642 |
| Entrepreneur Class (NEW FOR 2008-09) | 20,000 |
| South High Southerner, software | 4,500 |
| Media Center Books | 2,500 |
2006-2007 Awards - $45,354
| Racism seminar for staff | $2,000 |
| Football team dinner | 497 |
| Girl’s Swim Team | 191 |
| Music Dep’t field trip, transportation | 600 |
| 9th grade coaches | 4,000 |
| Financial Aid Night | 500 |
| Headphones for language classes | 280 |
| Girl’s Swim Team | 80 |
| DVD teaching aid for health class | 165 |
| Smart boards electronic teaching aids | 6,500 |
| After school tutors | 800 |
| Partnership program for arts | 3,500 |
| ACT/SAT prep courses | 990 |
| Native American trip to Wash. D.C. | 2,400 |
| Spanish dictionaries for ELL Program | 141 |
| Yearbooks for Media Center | 80 |
| Financial Aid Night | 500 |
| Project success, student development program | 6,400 |
| Counseling Department | 500 |
| Partnership Program. Events, transportation, and supplies. | 3,750 |
| Senior Class graduation party | 2,000 |
| Humphrey Voices program for S.H.S. Students at “U” of “M” | 2,000 |
| All Nations Program, transportation | 930 |
| S.H.S. Community Band | 1,550 |
| 9th grade coaches | 4,000 |
| Vista tutors training | 1,000 |
